


Signal Conditioners
Metra
has been manufacturing amplifiers for piezoelectric transducers for
over 50 years. We offer economic charge amplifiers and signal
conditioners for IEPE transducers
including microphones.
Charge and IEPE Conditioners | M72A1 | M72A3 | M72S1 | M72B1 | M72B3 | M72R1 |
|
||||||
Channels | 1 | 3 | 1 | 1 | 3 | 1 |
Gain charge / IEPE | 0,1 / 1 / 10 / 100 / 1000 mV/pC; 0 / 20 / 40 / 60 dB | 0,1 / 1 / 10 / 100 / 1000 mV/pC; 0 / 20 / 40 / 60 dB | ||||
Integrators | single and double | single and double | ||||
Input of transducer sensitivity | 4 digits; 0.001 to 9999 mV or pC/mech. unit by keys and LED display | none | none | none | ||
TEDS support | IEEE 1451.4; templates 25 for force and acceleration and 27 for microphones |
none | none | none | ||
Low pass filters |
0.1 / 1 / 10 / 50 kHz | 0.1 / 1 / 10 / 50 kHz | ||||
High pass filters |
0.1 / 3 Hz |
0.1 / 3 Hz | ||||
Inputs / outputs |
BNC sockets at rear of instrument |
BNC sockets at rear of instrument | ||||
Level indication |
in percent by LED display and overload LED |
overload LED | ||||
USB interface |
none | none | only with rack case |
none | none | only with rack case |
Power supply |
7 to 30 V with mains plug adapter |
from rack case |
7 to 30 V with mains plug adapter | from rack case | ||
Data sheet Instruction manual Charge attenuators MQ20 / MQ40 | ||||||
Device driver
for M72R8 and M72S8 rack cases
Setup tool for M72R8 and M72S8 rack cases |
||||||
8 Channel IEPE Conditioner | M208A | M208B |
|
M208A - All-In-One:
|
|
Gain |
0.1 .. 1000, incremental | 1 / 10 / 100 / 1000 |
Frequency range | 0.1 Hz .. 100 kHz | 0.1 Hz .. 100 kHz |
Readout display | 4 digits; RMS or peak; 1 s multiplex; with mechanical unit | - |
TEDS support | automatic transducer sensitivity normalization | - |
Ethernet | embedded web server hosts HTML page for readout and setup, Example/td> | - |
RS-232 Interface | master and slave interface for PC control of up to 8 units by supplied control software or ASCII command set | - |
Relay output | 1 relay with adjustable threshold for each channel | - |
High pass filter modules | FB3- 3 / 5 / 10 / 30 / 50 / 100 / 300 / 500 / 1000 Hz (Butterworth, 2nd order) | FB3- 3 / 5 / 10 / 30 / 50 / 100 / 300 / 500 / 1000 Hz (Butterworth, 2nd order) |
Low pass filter modules | FB2- 0.1 / 1 / 3 / 5 / 10 / 30 / 50 / 100 kHz (Butterworth, 4th order) | FB2- 0.1 / 1 / 3 / 5 / 10 / 30 / 50 / 100 kHz (Butterworth, 4th order) |
Integrator modules | single integrator 3 - 1000 Hz (FBV) and double integrator 5 - 200 Hz (FBD) | single integrator 3 - 1000 Hz (FBV) and double integrator 5 - 200 Hz (FBD) |
Connectors | 8 BNC inputs; 8 BNC outputs; shared BNC output; Sub-D output | 8 BNC inputs; 8 BNC outputs; shared BNC output |
Power supply | 10 - 28 VDC; mains plug adapter 115 / 230 VAC | 10 - 28 VDC; mains plug adapter 115 / 230 VAC |
Data sheet M208 Data sheet Filters Instruction manual M208A Instruction manual M208B | ||
M208A operating and measuring software
for Windows PCs
Firmware update |
||
IEPE Conditioning Modules | M29 | M33 | |
|
|
|
|
Gain | 1 | 1 / 10 / 100 / 1000 | |
Low pass filter | - | Steckmodul FB2; 0.1 .. 30 kHz; 4 poles | |
High pass filter | - | Plug-in filterFB3; 3 .. 1000 Hz; 2 poles | |
Integrator modules (replace high / low pass) | - | Plug-in integrator FBV (single) or FBD (double) | |
Input / output socket | BNC | BNC | |
Power supply | 5 .. 28 VDC | 5 .. 28 VDC | |
Data sheet M29 Instruction manual | Data sheet M33 Data sheet Filters Instruction manual | ||
Remote Charge Converter | IEPE100 |
|
|
Gain (selectable by DIP switches) | 0.1 mV/pC 1 mV/pC 10 mV/pC |
Frequency range | 0.2 Hz .. 65 kHz (-3 dB) |
Input / Output | BNC female / male |
Data sheet Instruction manual | |