


Building Vibration Measurement
TriaxialVibration Monitor |
VM40C |
|
Please click for more pictures |
Monitored quantities |
Peak value of vibration velocity or acceleration |
Measuring ranges | Acceleration: 0.01 - 15 m/s²; Velocity: 0.1 - 2400 mm/s at 1 Hz; 0.1 - 30 mm/s at 80 Hz (frequency dependent) |
Frequency ranges (-3 dB) | 0.8 - 100 Hz; 0.8 - 395 Hz; 5 - 150 Hz |
Displayed data | 3 peak values (X/Y/Z) or vector sum, main frequency, 50 line FFT spectrum |
Alarm indication | LEDs for warning/alarm, super bright relay output, n.o./n.c, max. 100 VDC / 2 A Radio-controlled beacon light VM40-R Cabled beacon light VM40-L |
Cellular network interface | External cellular modem 4G (LTE B3, B8, B20); 2G (E-GSM-900, DCS-1800) HTTP communication with the IoT platforms AskSensors and ThingSpeak SMS at alarm condition, includes X/Y/Z values, date, time and device name |
Interface | USB, PC software for archiving and report generation included |
Power supply | Internal battery, 5 to 15 days (depending on mobile communication), charge duration approx. 10 h with mains plug adapter unlimited operation with connected USB supply voltage |
Data sheet VM40-C
Data sheet Radio-Controlled Beacon Light VM40-R Instruction manual VM40C Instruction manual VM40C-IoT |
|
The latest version of the VM40 PC software you find on our download page. Firmware update |
|
PC Vibration Measuring System VibroMetra

Building Vibration Software Module
Building Vibration Measuring System | VM-STRUC |
|
|
Required hardware components | IEPE / USB interface M312B, IEPE accelerometer |
Measurands | Vibration velocity in mm/s, main frequency |
Filters | Butterworth, 1 - 80 Hz and 1 - 315 Hz |
Data sheet
Software description Quick start guide |
|
Building Vibration Software Module |
VM-PERS |
|
|
Required hardware components |
IEPE/USB interface M312B, IEPE accelerometer |
Measurands |
Vibration velocity in mm/s, main frequency |
Data sheet
Software description Quick start guide |
|